ONGC Recruitment 2013
Oil and Natural Gas Corporation Ltd. (ONGC) has published the recruitment details for the 220 different post. Interested candidates can check the details & apply for the post from the link given below. Please note the last date to apply for the post is 15th July 2013.
Vacancy Details
Vacancy Details
Sr. No. | Name of Post | ST | SC | OBC | UR | Total | Education Qualification |
1 | Technical Assistant GD-III | 01 | 03 | 06 | 12 | 22 | Post Graduate Degree in Chemistry |
2 | Assistant Technical(Civil) | 01 | 01 | 02 | 04 | 08 | 3 years Diploma in Civil Engineering/3 years Diploma in Draftsman (Civil) |
3 | Assistant Technical(Electrical) | 01 | 01 | 03 | 04 | 09 | 3 years Diploma in Electrical Engineering. Should have valid Certificate of Competency as Electrical Supervisor. |
4 | Assistant Technical(Electronics) | 00 | 01 | 02 | 05 | 08 | 3 years Diploma in Electronics/ Telecom /E&T Engineering or M.Sc. in Physics with Electronics |
5 | Assistant Technical(Instrumentation) | 00 | 02 | 04 | 05 | 11 | 3 years Diploma in Instrumentation Engineering |
6 | Assistant Rigman(Drilling) | 00 | 00 | 01 | 20 | 21 | 3 years Diploma in Mechanical/ Petroleum Engineering. Physical Standard as specified |
7 | Assistant Technical(Production) | 01 | 00 | 02 | 08 | 11 | 3 years Diploma in Mechanical Engineering/Chemical Engineering / Petroleum Engineering |
8 | Jr Assistant Technician(Electrical) | ST | SC | OBC | UR | Total | High School or Class X Equivalent Board Examinations with Science and Trade Certificate in Electrical Trade. Should have valid Certificate of Competency as Electrical Supervisor |
9 | Jr Assistant Technician(Diesel) | 00 | 00 | 01 | 04 | 05 | High School or Class X Equivalent Board Examinations with Science and Trade Certificate in Diesel |
10 | Jr Assistant Rigman(Drilling) | 01 | 00 | 01 | 23 | 25 | Rigman (Drilling) High School or Class X Equivalent Board Examinations with Science and Trade Certificate Fitting or Mechanic Trade* Physical Standard as specified. |
11 | Jr Assistant Technician(Production) | 01 | 00 | 01 | 06 | 08 | High School or Class X Equivalent Board Examinations with Science and Trade Certificate in Fitting or Mechanic Trades |
12 | Jr Assistant Technician(Cementing) | 00 | 00 | 01 | 02 | 03 | High School or Class X Equivalent Board Examinations with Science and Trade Certificate in Auto/ Fitting or Mechanic Trades* Should have Valid Heavy Vehicle Driving Licence. |
13 | Jr Assistant Technician(Welding) | 00 | 00 | 01 | 00 | 01 | High School or Class X Equivalent Board Examinations with Science and Trade Certificate in Welding. |
14 | Jr Assistant Technician(Machining) | 01 | 01 | 02 | 05 | 09 | High School or Class X Equivalent Board Examinations with Science and Trade Certificate in Machining |
15 | Jr Assistant Technician(Fitting) | 00 | 01 | 01 | 01 | 03 | High School or Class X Equivalent Board Examinations with Science and Trade Certificate in Fitting. |
16 | Jr. Motor Vehicle Driver | 00 | 00 | 01 | 03 | 04 | High School or Class X Equivalent Board Examinations with Driving Licence for Heavy Vehicle and 3 years driving Experience of heavy vehicles. Test Apply. |
17 | Jr Assistant (Material Management) | 00 | 00 | 00 | 02 | 02 | B.Sc. with Physics or Maths as one of the subjects with proficiency in typing speed 30 w.p.m. with Certificate / Diploma of minimum duration of six months in Computer applications in the Office Environment. Test Apply. |
18 | Jr Assistant Accounts | 00 | 00 | 00 | 01 | 01 | B.Com. with proficiency in typing speed 30 w.p.m. and Certificate / Diploma of minimum duration of six months in Computer Applications in the office Environment. Test Apply. |
19 | Jr Assistant Steno English | 00 | 00 | 00 | 02 | 02 | Graduate with proficiency in typing speed 30 w.p.m. and Shorthand at 80 w.p.m. Certificate/Diploma of minimum duration of six months in Computer Applications in the office environment. Test Apply. |
20 | Jr. Fire Supervisor | 00 | 00 | 00 | 01 | 01 | Intermediate with 6 months continuous experience in Fire Services. Valid Heavy Vehicles Driving Licence essential. Physical Standard as specified. Physical Efficiency Test Apply. |
21 | Jr. Fireman | 01 | 01 | 03 | 09 | 13 | High School or Class X Equivalent Board Examination with Fireman's training of three months' continuous duration. Valid Heavy Vehicles Driving Licence essential. Physical Standard as specified. Physical Efficiency Test Apply. |
Pay Scale:
Post: 1 to 7 : Rs 12000/- to Rs 27000/-
Post: 8 to 20: Rs 11000/- to Rs 24000/-
Post 21: Rs 10000/- to Rs 18000/-
Important Dates
Applicants must ensure that they are eligible in all respects on the closing date of online registration process (i.e. 15.07.2013) failing which their candidature will be rejected, Age will be reckoned as on 15.07.2013.
Click here for more details
Click here for more details
No comments:
Post a Comment